Administrative Staff
Executive Director | Joseph Sesto, P.E. | x103 | jsesto@scmua.org |
Comptroller/Treasurer | Timothy Day | x121 | tday@scmua.org |
Accountant/Asst. Treasurer | Valerie Olm | x113 | volm@scmua.org |
Executive Assistant/Off. Manager | Tara Kronski | x115 | tkronski@scmua.org |
Director of Human Resources | Marguerite Nemeth | x116 | mnemeth@scmua.org |
Solid Waste Superintendent | Jonathan Morris | x112 | jmorris@scmua.org |
Wastewater Superintendent | Tim Phillips | x200 | tphillips@scmua.org |
Watershed Management Director | Nathaniel Sajdak | x109 | nsajdak@scmua.org |
Executive Director – Joseph Sesto, P.E.
x103
jsesto@scmua.org
Comptroller/Treasurer – Timothy Day
x121
tday@scmua.org
Accountant/Asst. Treasurer – Valerie Olm
x113
volm@scmua.org
Executive Assistant/Off. Manager – Tara Kronski
x115
tkronski@scmua.org
Director of Human Resources – Marguerite Nemeth
x116
mnemeth@scmua.org
Solid Waste Superintendent – Jonathan Morris
x112
jmorris@scmua.org
Wastewater Superintendent – Tim Phillips
x200
tphillips@scmua.org
Watershed Management Director – Nathaniel Sajdak
x109
nsajdak@scmua.org